Portfolio Summaries are used for:

- Factsheets
- Regulatory reporting
- UCITS KIIDs
There are a range of Portfolio summaries that can be updated.
Note:
- A number of these are holdings based and can instead be extracted automatically from the holdings reports where you are taking solutions from Funds-Axis such as investment compliance, risk or regulatory reporting.
- A number of these are based on shareclass prices and can instead be calculated by Funds-Axis automatically, where you provide shareclass prices.
Holdings based summaries
| Usage | |||||
|---|---|---|---|---|---|
| File name | Purpose | Format | Liquidity Analysis | Factsheets | AIFMD Annex IV |
| Portfolios_Holdings_Top10 | The top 10 holdings | Yes | |||
| Portfolios_Holdings_Country | Geographic split by country or region | Yes | |||
| Portfolios_Holdings_MarketCap | Market capitalization split | Yes | |||
| Portfolios_Holdings_AssetGroup | Asset Group Split | Yes | |||
| Portfolios_Holdings_Sector | Industry Sector Split | Yes | |||
| Portfolio_UCITS_Commitment_Exposure | |||||
| Portfolio_Commitment_Exposure | AIFMD 24(4) | ||||
| Portfolio_Gross_Exposure | AIFMD 24(4) | ||||
| Portfolio_Notional_Exposure | |||||
Portfolio Returns
| Usage | |||||
|---|---|---|---|---|---|
| File name | Purpose | Format | UCITS KIID | Factsheets | AIFMD Annex IV |
| Portfolio_GIRR | Portfolio Gross Returns (of the lead shareclass) | Yes | AIFMD 24(2) | ||
| Portfolio_NIRR | Portfolio Net Returns (of the lead shareclass) | Yes | AIFMD 24(2) | ||
| Performance Returns | Actual portfolio and benchmark returns for UCITS KIID past performance graph | Yes | |||
Other
| Usage | |||||
|---|---|---|---|---|---|
| File name | Purpose | Format | Liquidity Analysis | Factsheets | AIFMD Annex IV |
| Portfolio_Top_Investors | Percentage of the portfolio owned by Top Investor(s) | X | |||
| Portfolio_Top5_Investos | Percentage of the portfolio owned by Top 5 Investors | X | AIFMD 24(1) | ||
| Portfolio_InvestorCategory | Investor split between Retail and Professional | AIFMD 24(1) | |||
| Portfolio_InvestorTypes | Portfolios Investor split by type (AIFMD Types) | Yes | AIFMD 24(2) | ||
| Portfolio_Subscription_Value | Yes | AIFMD 24(2) | |||
| Portfolio_Redemption_Value | AIFMD 24(2) | ||||
For all files
Negatives should be presented as negatives (e.g. – 3.2)
Percentage should be presented as decimals (e.g. 0.725 for 72.5%)
Data is restricted to one record per month and should be uploaded using the month end date.