| QUESTION | DESCRIPTION | NOTE | LINK | STATIC | MANDATORY OR OPTIONAL | RELEVANT CALC | MANAGER (SECTION 1A) | EACH PRIVATE FUND (SECTION 1B) | EACH HEDGE FUND (1C) | MANAGER (SECTION 2A) LARGE PRIVATE FUND ADVISERS ONLY | EACH QUALIFYING (LARGE) HEDGE FUND (2B) | EACH LARGE LIQUID FUND (3) | EACH LARGE PRIVATE EQUITY FUND (4) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 of Section 1a | Identifying and Operational Information | See: Q1 of Section 1a Q5 of Section 1b Q18 of Section 1c Q29, Section 2b Q51, Section 3 Q65, Section 4 | VIEW QUESTION | x | x | ||||||||
| Q2 of Section 1a | Signatures | VIEW QUESTION | x | x | |||||||||
| Q3 of Section 1a (RAUM) | Regulatory Assets Under Management | See Q3 of Section 1a (RAUM) Q8 of Section 1b | VIEW QUESTION | RAUM | x | ||||||||
| Q3 of Section 1a (Net Assets) | Net Assets Under Management | See: Q3 of Section 1a (Net Assets) Q9 of Section 1b Q55a of Section 3 | VIEW QUESTION | Net Assets | x | ||||||||
| Q4 of Section 1a | Assumptions | VIEW QUESTION | x | ||||||||||
| Q5 of Section 1b | Identifying and Operational Information | See: Q1 of Section 1a Q5 of Section 1b Q18 of Section 1c Q29, Section 2b Q51, Section 3 Q65, Section 4 | VIEW QUESTION | x | |||||||||
| Q6 of Section 1b | Is Master Fund? | VIEW QUESTION | x | ||||||||||
| Q7 of Section 1b | Parallel Funds | VIEW QUESTION | x | ||||||||||
| Q8 of Section 1b | Gross Assets under Management | VIEW QUESTION | Gross Assets | x | |||||||||
| Q9 of Section 1b | Net Assets Under Management | See: Q3 of Section 1a Q9 of Section 1b Q55a of Section 3 | VIEW QUESTION | Net Assets | x | ||||||||
| Q10 | Value of reporting fund’s investments in equity of other private funds | VIEW QUESTION | x | ||||||||||
| Q11 | Value of all parallel managed accounts related to the reporting fund | VIEW QUESTION | x | ||||||||||
| Q12 | Value of borrowings and the types of creditors | See: Q43 of Section 2b Q58 of Section 3 | VIEW QUESTION | O | x | ||||||||
| Q13 | Outstanding derivatives positions | VIEW QUESTION | x | x | |||||||||
| Q14 | Summary of Assets and Liabilities | VIEW QUESTION | x | ||||||||||
| Q15 | % owned by top by beneficial owners | VIEW QUESTION | x | ||||||||||
| Q16 | Breakdown of investors | See: Q16 of Section 1b Q61 of Section 3 | VIEW QUESTION | x | |||||||||
| Q17 | Gross and net performance | VIEW QUESTION | x | ||||||||||
| Q18 | Identifying and Operational Information | See: Q1 of Section 1a Q5 of Section 1b Q18 of Section 1c Q29, Section 2b Q51, Section 3 Q65, Section 4 | VIEW QUESTION | x | |||||||||
| Q19 of Section 1c | Single or multi strategy | VIEW QUESTION | x | x | |||||||||
| Q20 of Section 1c | Breakdown of investment strategies | VIEW QUESTION | x | x | |||||||||
| Q21 of Section 1c | High frequency trading | VIEW QUESTION | x | x | |||||||||
| Q22 of Section 1c | Top 5 Counterparties that the fund has exposures to | See: Q22 of Section 1c Q36 of Section 2b | VIEW QUESTION | x | O | x | |||||||
| Q23 of Section 1c | Top 5 Counterparties with exposures to the fund | See: Q23 of Section 1c Q37 of Section 2b | VIEW QUESTION | x | O | x | |||||||
| Q24 and Q25 of Section 1c | Trading and clearing mechanisms | See: Q24 of Section 1c Q25 of Section 1c Q39 of Section 2b | VIEW QUESTION | x | x | ||||||||
| Q25 of Section 1c | Trading and clearing mechanisms Other | See: Q24 of Section 1c Q25 of Section 1c Q39 of Section 2b | VIEW QUESTION | x | |||||||||
| Q26 of Section 2a | Aggregated Hedge Fund Exposures | See: Q26 of Section 2a Q30 of Section 2b | VIEW QUESTION | x | |||||||||
| Q27 of Section 2a | Value of turnover | VIEW QUESTION | x | ||||||||||
| Q28 of Section 2a | Geographic breakdown of investments | See: Q28 of Section 2a Q78 of Section 4 | VIEW QUESTION | x | |||||||||
| Q26 of Section 2a | Value of exposures by currency groups | VIEW QUESTION | x | ||||||||||
| Q29 of Section 2b | Identifying and Operational Information | See: Q1 of Section 1a Q5 of Section 1b Q18 of Section 1c Q29, Section 2b Q51, Section 3 Q65, Section 4 | VIEW QUESTION | x | |||||||||
| Q30 of Section 2b | Aggregated Hedge Fund Exposures | See: Q26 of Section 2a Q30 of Section 2b | VIEW QUESTION | x | |||||||||
| Q31 of Section 2b | Base currency | VIEW QUESTION | x | x | |||||||||
| Q32 of Section 2b | Portfolio liquidity profile | VIEW QUESTION | x | ||||||||||
| Q33 of Section 2b | Value of unencumbered cash | VIEW QUESTION | x | ||||||||||
| Q34 of Section 2b | Total number of open positions (approximate) | VIEW QUESTION | x | ||||||||||
| Q35 of Section 2b | Open positions > 5% NAV | See: Q 35 of Section 2b Q57 of Section 3 | VIEW QUESTION | O | x | ||||||||
| Q36 of Section 2b | Collateral re. Top 5 Counterparties that the fund has exposures to | See: Q22 of Section 1c Q36 of Section 2b | VIEW QUESTION | x | O | x | |||||||
| Q37 of Section 2b | Collateral re. Top 5 Counterparties with exposures to the fund | See: Q23 of Section 1c Q37 of Section 2b | VIEW QUESTION | x | O | x | |||||||
| Q38a of Section 2b | Collateral received further info (rehypotecation etc) | VIEW QUESTION | x | x | |||||||||
| Q38b of Section 2b | Collateral posted further info | VIEW QUESTION | x | x | |||||||||
| Q39b of Section 2b | Clearing through CCPs | See: Q24 of Section 1c Q25 of Section 1c Q39 of Section 2b | VIEW QUESTION | x | x | ||||||||
| Q40 of Section 2b | Risk measures & Value at Risk - VaR | VIEW QUESTION | x (partial) | x | |||||||||
| Q41 of Section 2b | Other Risk Metrics | VIEW QUESTION | x (partial) | x | |||||||||
| Q42 of Section 2b | Stress tests / Sensitivity | VIEW QUESTION | x | ||||||||||
| Q43 of Section 2b | Total borrowings & Value of borrowings by types of creditors | See: Q12 of Section 1b Q58 of Section 3 | VIEW QUESTION | x | |||||||||
| Q44 of Section 2b | Aggregated value of all derivatives | VIEW QUESTION | x | x | |||||||||
| Q45 of Section 2b | Derivative positions not cleared by a CCP | VIEW QUESTION | x | x | |||||||||
| Q46a of Section 2b | Financing liquidity | VIEW QUESTION | O | x | |||||||||
| Q47 of Section 2b | Borrowing creditors > 5% | VIEW QUESTION | x | ||||||||||
| Q48 of Section 2b | Side-pockets | VIEW QUESTION | x | O | x | ||||||||
| Q49 of Section 2b | Investor withdrawals and redemptions | See: Q49 of Section 2b Q63 of Section 3 | VIEW QUESTION | x | x | ||||||||
| Q50 of Section 2b | Investor liquidity (as % of NAV) | See: Q50 of Section 2b Q64 of Section 3 | VIEW QUESTION | x | x | ||||||||
| Q51 of Section 3 | Identifying and Operational Information | See: Q1 of Section 1a Q5 of Section 1b Q18 of Section 1c Q29, Section 2b Q51, Section 3 Q65, Section 4 | VIEW QUESTION | x | |||||||||
| Q52 of Section 3 | VIEW QUESTION | x | |||||||||||
| Q53 of Section 3 | Uses amorized cost method | VIEW QUESTION | x | ||||||||||
| Q54 of Section 3 | Penny rounding-method | VIEW QUESTION | x | ||||||||||
| Q55 of Section 3 | U.S. SEC Liquid funds - has policy to complying with the risk limiting conditions of rule 2a-7 | VIEW QUESTION | x | ||||||||||
| See Q55a | Net Assets Under Management | See: Q3 of Section 1a Q9 of Section 1b Q55a of Section 3 | VIEW QUESTION | Net Assets | x | ||||||||
| Q56 of Section 3 | Has diversification conditions | VIEW QUESTION | x | ||||||||||
| Q56 of Section 3 | Has credit quality conditions | VIEW QUESTION | x | ||||||||||
| Q56 of Section 3 | Has liquidity conditions | VIEW QUESTION | x | ||||||||||
| Q56 of Section 3 | Has maturity conditions | VIEW QUESTION | x | ||||||||||
| Q55b of Section 3 | Share price | VIEW QUESTION | x | ||||||||||
| Q55c of Section 3 | Share price (excluding capital support) | VIEW QUESTION | x | ||||||||||
| Q55(d) of Section 3 | Weighted average maturity | VIEW QUESTION | x | ||||||||||
| Q55(e) of Section 3 | Weighted average life | VIEW QUESTION | x | ||||||||||
| Q55 (f) of Section 3 | 7 day gross yield | VIEW QUESTION | x | ||||||||||
| Q55(g) of Section 3 | Daily liquid assets | VIEW QUESTION | x | ||||||||||
| Q55(h) of Section 3 | Weekly liquid assets | VIEW QUESTION | x | ||||||||||
| Q55(i) of Section 3 | Maturity > 397 days | VIEW QUESTION | x | ||||||||||
| Q56 of Section 3 | Holdings by maturity bucket | VIEW QUESTION | x | ||||||||||
| Q57 of Section 3 | Open positions > 5% NAV | See: Q 35 of Section 2b Q57 of Section 3 | VIEW QUESTION | x | |||||||||
| Q58 of Section 3 | Total borrowings & Value of borrowings by types of creditors | See: Q12 of Section 1b Q43 of Section 2b | VIEW QUESTION | x | |||||||||
| Q59 of Section 3 | Liquidity facilities | VIEW QUESTION | x | ||||||||||
| Q60 of Section 3 | Shares outstanding | VIEW QUESTION | x | ||||||||||
| Q61 of section 3 | Breakdown of investors | See: Q16 of Section 1b Q61 of Section 3 | VIEW QUESTION | ||||||||||
| Q62 of Section 3 | Percentage of the reporting fund’s outstanding equity that was purchased using securities lending collateral | VIEW QUESTION | x | ||||||||||
| Q63 of Section 3 | Investor withdrawals and redemptions | See: Q49 of Section 2b Q63 of Section 3 | VIEW QUESTION | x | |||||||||
| Q64 of Section 3 | Investor liquidity (as % of NAV) | See: Q50 of Section 2b Q64 of Section 3 | VIEW QUESTION | x | |||||||||
| Q65 of Section 4 | Identifying and Operational Information | See: Q1 of Section 1a Q5 of Section 1b Q18 of Section 1c Q29, Section 2b Q51, Section 3 Q65, Section 4 | VIEW QUESTION | x | |||||||||
| Q66 of Section 4 | Provision of Guarantees | VIEW QUESTION | x | ||||||||||
| Q67 of Section 4 | Controlled Portfolio Companies - weighted average debt to equity ratio | VIEW QUESTION | x | ||||||||||
| Q68 of Section 4 | Controlled Portfolio Companies - debt to equity ratio - highest | VIEW QUESTION | x | ||||||||||
| Q69 of Section 4 | Controlled Portfolio Companies - debt to equity ratio - lowest | VIEW QUESTION | x | ||||||||||
| Q70 of Section 4 | Controlled Portfolio Companies - Gross Asset Value | VIEW QUESTION | x | ||||||||||
| Q71 of Section 4 | Controlled Portfolio Companies - borrowings - current liabilities | VIEW QUESTION | x | ||||||||||
| Q72 of Section 4 | Controlled Portfolio Companies - borrowings - long term | VIEW QUESTION | x | ||||||||||
| Q73 of Section 4 | Controlled Portfolio Companies - debt | VIEW QUESTION | x | ||||||||||
| Q74 of Section 4 | Fund or controlled portfolio companies - default events | VIEW QUESTION | x | ||||||||||
| Q75 of Section 4 | Controlled Portfolio Companies - bridge loans or commitments | VIEW QUESTION | x | ||||||||||
| Q76 of Section 4 | Controlled portfolio companies - financial industry | VIEW QUESTION | x | ||||||||||
| Q77 of Section 4 | Portfolio Companies - NAICs code sector breakdown | VIEW QUESTION | x | ||||||||||
| Q78 of Section 4 | Geographic breakdown of investments | See: Q28 of Section 2a Q78 of Section 4 | VIEW QUESTION | x | |||||||||
| Q79 of Section 4 | Portfolio companies - related party investment | VIEW QUESTION | x |
