Below is an overview of the Thomson Reuters data file received vs. FundWare mapping.
For the new security request procedure, click here.
Below is an overview of the Thomson Reuters data file received vs. FundWare mapping.
For the new security request procedure, click here.
Thomson Reuters field | Funds-Axis Security File (Reuters Security file) | Funds-Axis Issuers File (Reuters Issuer file) |
---|---|---|
RIC | Reuters | |
Sedol&&Issuer Name | Name | |
SEDOL | Exchange Symbol | |
SEDOL | Short Name | |
SEDOL | Code | |
SEDOL | SEDOL | |
ISIN | ISIN code | |
ISIN | Code | |
ISIN | Short Name | |
Ticker | Code | |
Ticker | Short Name | |
CUSIP | CUSIP | |
CIN Code | ||
Trading Symbol | ||
Security Long Description | Name | |
Series Description | Name | |
Currency Code | Currency | |
Currency Code Description | ||
Issue Date | ||
Final Redemption Date | ||
Issue PermID | ||
Issuer OrgID | Company | Company Short Name |
Issuer PermID | ||
PILC | ||
Quote PermID | ||
Asset SubType | ||
Asset SubType Description | Asset Type | |
Asset Type | ||
Asset Type Description | ||
Government Bond Type Code | ||
Government Bond Type Code Description | ||
Convertible Flag | ||
CFI Code | ||
Country of Incorporation | Country of Incorporation | |
Country of Incorporation Description | ||
Jurisdiction of Incorporation | ||
Country of Issuance | ||
Country of Issuance Description | ||
Domicile | Company Domicile | |
Domicile Description | ||
Market Segment Name | ||
Market MIC | Exchange | |
MIC | Exchange | |
OPOL | ||
Exchange section code | ||
Exchange Code | ||
Primary Execution Venue | Exchange | |
Primary Quotation Exchange Country | Country of Registration | |
Primary Quotation Exchange Country Code | Country of Economic Exposure | |
Primary Trading RIC | ||
Exercise Style | ||
Expiration Date | ||
Issuer Name | Company Name | |
Method of Delivery | ||
Maturity Date | ||
Put Call Indicator | ||
Close Price | ||
Strike Price | Strike Price | |
Delta | ||
Econometric Corp Modified Duration | ||
EOM Worst Corp Modified Duration | ||
Maturity Corp Modified Duration | ||
Worst Corp Modified Duration | ||
Standard & Poors Long Term Issue Rating - Current | ||
sector | ||
GICS Industry Code | ||
GICS Industry Code Description | ||
Thomson Reuters Classification Scheme | ||
Thomson Reuters Classification Scheme Description | ||
TRBC Business Sector Code | ||
TRBC Business Sector Code Description | ||
TRBC Economic Sector Code | ||
TRBC Economic Sector Code Description | ||
TRBC Industry Code | ||
TRBC Industry Code Description | ||
TRBC Industry Group Code | ||
TRBC Industry Group Code Description | ||
Underlying RIC | ||
Underlying SEDOL | ||
Underlying ISIN | Underlying Identifier | |
Underlying Asset | ||
Underlying Exchange Code | ||
Asset Ratio Against | ||
Asset Ratio For | ||
Voting Rights Date | ||
Voting Rights Description | ||
Voting Rights Per Share | Voting Rights Per Share | |
Instrument Issued Shares | ||
Shares Amount**Voting Rights Per Share | Voting Right Share | |
Shares Amount | Issued Capital | |
Shares Amount | Non Voting Right Shares | |
Shares Amount Type | ||
Shares Amount Type Description | ||
Total Amount Outstanding | ||
Total Shares - Default | Capital | |
Total Shares - Default - Effective Date | ||
Total Shares - Issued | ||
Total Shares - Issued - Effective Date | ||
Total Shares - Listed | ||
Total Shares - Listed - Effective Date | ||
Total Shares - Outstanding | ||
Total Shares - Outstanding - Effective Date | ||
Total Shares - Treasury | ||
Total Shares - Treasury - Effective Date | ||
Total Shares - Unlisted | ||
Total Shares - Unlisted - Effective Date | ||
Total Shares - Update Date | ||
Total Voting Rights - Default | ||
Total Voting Rights - Default - Effective Date | ||
Total Voting Rights - Issued | Voting Right Shares | |
Total Voting Rights - Issued - Effective Date | ||
Total Voting Rights - Listed | ||
Total Voting Rights - Listed - Effective Date | ||
Total Voting Rights - Outstanding | ||
Total Voting Rights - Outstanding - Effective Date | ||
Total Voting Rights - Treasury | ||
Total Voting Rights - Treasury - Effective Date | ||
Total Voting Rights - Update Date | ||
Total Voting Shares - Default | ||
Total Voting Shares - Issued | ||
Total Voting Shares - Listed | ||
Total Voting Shares - Outstanding | ||
Total Voting Shares - Treasury | ||
Fund Shares Outstanding Date | ||
Fund Shares Outstanding | ||
Fund Asset Value |