Assets | All assets, including all Holdings, FFX for hedging, payables/receivables etc. |
Holdings | Securities (see below), plus Derivatives (see below), plus deposits, but not including FFX for hedging, payables / receivables or cash. |
Securities | Equities, Bonds and Close-end Funds. It does not include cash, deposits, derivatives and open-end funds. |
Derivatives | All derivatives, including FFX |
CIS | CIS is a reference to open-ended funds and ETFs only; it does not include closed-end funds or investment trusts. |
Funds | Funds is a reference to all funds, open and closed ended. |
UCI | This is a reference to CIS. See above. |
Equities | This is referring to direct equities.
Unless identified as meaning otherwise, equities are assumed to include depositary receipts and equity related securities.
It does not include CIS with exposure to equities or equity derivatives. |
Equity related securities / Equity like instruments | This refers to common stock, preferred shares, equity related, ADR, GDR, P-Notes, ELN etc. It does not include convertible bonds. |
ADRs | A reference to ADRs is taken to mean a reference to Depositary Receipts generally, including ADRs, GDRs etc. |
Shares | Equities. See above. |
Stocks | Equities. See above. |
Fixed Income | Fixed income is reference to debt. It also includes asset backed securities (ABS) and structured debt securities.
This will include debt instruments that also fall under the MMI definition, such as certain T-Bills, Commercial Paper. |
Bonds | See Fixed Income above. |
Debt | See Fixed Income above. |
ABS | A general reference to ABS is taken to include sub-categories of asset backed securities, such as MBS, RMBS, CMBS, etc. |
MMI | A general reference to MMI is taken to include MMI, Bank deposits, CDs, CPs, Cash is excluded. It will include those debt instruments that also fall under the regulatory MMI definition such as certain T-Bills, Commercial Paper. |
Direct Investments | Direct investments are standard equities (ordinary and preferred), bonds, real estate, commodities and deposits. |
Indirect Investments | Indirect investments include open and closed end funds, equity related securities, depositary receipts. |
Deposits | Deposits is taken to exclude uninvested cash. |
Traded Cash | This will be traded cash from the fund accounting records. This typically includes traded cash plus pending payables / receivables. This excludes Deposits and excludes margin. |
Settled Cash | This will be settled cash from the custody records. This excludes Deposits and excludes margin. |
Cash | Where the rules simply apply to cash, then we will typically use traded cash (see above).
For the purposes of the UCTS regulatory rules we used Settled cash (see above). |
Cash Equivalents | Cash equivalents are interpreted in line with the AIFMD definition as "highly liquid investments held in the base currency of the AIF, that are readily convertible to a known amount of cash, are subject to an insignificant risk of change in value and provide a return no greater than the rate of a three-month high-quality government bond."
This is set to include the following, when in base currency of the Portfolio: cash, certificates of deposit, AAA government debt with less than 3 years to maturity, Short term money market funds.
It is narrower than Money Market instruments. |
Near Cash | Cash and Cash Equivalents; see above. |
Ancillary Liquid Assets | Cash. |
Borrowing | Negative Cash. |
Negative Cash | See Borrowing, above. |
Real Estate | This is a reference to physical real estate. |
Property | See Real Estate, above. |
Immovables | See Real Estate, above. |
Real Estate Securities | Real Estate Securities refer to equities, bonds, closed end funds where the underlying sector = Real Estate. |