Rule Group Name | Rule Theme Group Name | Reference No | Rule Name | UK or NURS Ref |
---|---|---|---|---|
UCITS - cross investment same umbrella | Permitted / Prohibited investment | P20061v2 | No Investment in CIS of the Same Umbrella - Breach | COLL 5.6.11 and COLL 5.6.24 R (2a) |
UCITS β cross investment same manager | No. of Assets | P20062v2 | No investment in another sub-fund of the same Manager, unless permitted in prospectus - Breach | COLL 5.6.11 |
UK_NURS | Diversification - any one | P20126 | UK - Max 10% NAV in Securities & MMI issued by the same Issuer | COLL 5.6.7(3) |
UK_NURS | Diversification - any one | P20167 | Max 20% NAV max. in any one CIS which is not UCITS, NURS or equivalent | COLL 5.6.10 R(1)(e) |
UK_NURS | Permitted / Prohibited investment | P20171 | Warning - CIS must be UCITS, NURS or Equivalent | COLL 5.6.10 R(1) |
UK_NURS_ UCITSRulesapplicable | Diversification - specified assets | P20038 | Max 20% NAV in Cash and Ancillary Liquid Assets (Industry approach) (warning at 10%) | |
Temporary Borrowing - 90 in 180 | Portfolio Borrowing | P20055v2 | Borrowings (any one account) must be temporary - 90 days in 180. | COLL 5.5.4 (R) 4 & 5 |
UK UCITS | Control / Ownership | P20073. Portfolio | Ownership - portfolio: 10% max. of non-voting shares issued by single issuing body | |
UK UCITS | Control / Ownership | P20075.Portfolio | Ownership -Portfolio: 10% max. in Debt Securities issued by a single issuing body | |
UK UCITS | Control / Ownership | P20077.Portfolio | Ownership - Portfolio: 10% max. of the MMI in issuance issued by a single issuing body | |
UK UCITS | Control / Ownership | P20078.Portfolio | Ownership - Portfolio Max 25% of the units issued by any single CIS | |
UK UCITS | Counterparty Exposure | P20045v1 | Max 10% NAV OTC Derivatives with any one Counterparty - no netting | COLL 5.2.11 R (7) |
UK UCITS | Counterparty Exposure | P20045v2 | Max 10% NAV OTC Derivatives with any one Counterparty - netting | COLL 5.2.11 R (7) |
Warrants - Max 10% NAV | Diversification - specified assets | P10844 | [Warrants ]. Max 10% Exposure as a % of NAV | |
Investment in other CIS - Max 15% NAV | Diversification - specified assets | P10341 | [CIS ]. Max 15% Exposure as a % of NAV | |
Investment in other CIS - Max 10% NAV | Diversification - specified assets | P10339 | [CIS ]. Max 10% Exposure as a % of NAV | |
Real estate prohibited | Permitted / Prohibited investment | P12361 | [Physical Real Estate ]. Prohibited | |
UK_QIS | Derivatives Cover | QIS07 | QIS07: Liquid Assets Cover for Derivative Obligations | COLL 8.4.7R (2) |
UK_QIS | Diversification - any one | QIS09 | QIS09: Collateral received for stock lending must at least equal the value of the securities transferred | COLL 8.4.9 |
UK_QIS | Diversification - any one | QIS11 | QIS11: Immovable cannot be bought at more than 105% of the initial valuation | COLL 8.4.11R (e ) |
UK_QIS | Diversification - any one | QIS12 | QIS12: Mortgage must not secure more than 100% of the value of the immovable | COLL 8.4.12R (1) |
UK_QIS | Diversification - specified assets | QIS04 | QIS04: Max 20% in unregulated funds, or other QIS, without appropriate due diligence | COLL 8.4.5R (2) |
UK_QIS | Permitted / Prohibited investment | QIS01 | QIS01: Assets must be QIS eligible assets | COLL 8.4.4 |
UK_QIS | Permitted / Prohibited investment | QIS02 | QIS02: CIS invested into must be QIS eligible | COLL 8.4.5 |
UK_QIS | Permitted / Prohibited investment | QIS03 | QIS03: CIS must not invest in CIS which invest more than 15% in other CIS | COLL 8.4.5R (iii) |
UK_QIS | Permitted / Prohibited investment | QIS05 | QIS05: OTC Derivatives must be Capable of Reliable Valuation | COLL 8.4.7AR |
UK_QIS | Permitted / Prohibited investment | QIS08 | QIS08: Specific Assets Cover for Derivative Obligations | COLL 8.4.7 |
UK_QIS | Portfolio Borrowing | QIS10 | QIS10: Max 100% borrowing | COLL 8.4.10R (2) |
UK_QIS | Portfolio Level Calc | QIS06 | QIS06: Max 200% Total Fund Exposure; 100% Incremental Leverage through FDI | COLL 8.4.7R (3) |
UK_QIS_UCITSRulesapplicable | Diversification - any one | P20025 | Max 10% NAV in Securities & MMI issued by the same Issuer |
