Data requirements differ dependent on the Module being taken.
See the matrix below for links to the data requirements.
Data requirements differ dependent on the Module being taken.
See the matrix below for links to the data requirements.
Files | Investment Compliance | AIFMD Annex IV | Cash Flow Monitoring | Shareholder Disclosures Only | NAV Oversight | Investor Comms (KIIDs, KID, Factsheet, EMT, EPT etc) |
---|---|---|---|---|---|---|
Managers, Portfolio and Shareclass Static data | Y | Y | Y | Y | Y | Y |
Portfolio NAV file | Y | Y | Y | Y | Y | |
Holdings Files | Y | Y | N/A | Y | Y | Optional. Portfolio summaries can be provided instead. |
Shareclass Prices | Y | Y | ||||
Portfolio Summaries | Y | Y | ||||
Index files - for index decomposition | Y | |||||
Costs and Charges | Y | |||||
See Also | ||||||
Investment Compliance, Risk, Shareholder Disclosures | ||||||
Investor Comms (KIIDs, KIDs, EPT, EMT, Factsheets) data requirements | ||||||
AIFMD Annex IV data requirements | Y | |||||
Shareholder Disclosures (minimum requirements) | Y | |||||
Cashflow Monitoring |
Note: the following are required, but can be provided by Funds-Axis. Please advise if you wish to provide your own data: